Las Vegas is located in the middle of the Mojave Desert, which explains the low humidity and high temperature in summer. In winter it gets quite cold, especially in January and February. Rainfall is scarce and non-intense, with low annual precipitation.
See the average temperatures:
Month | Maximum | Minimum | Month | Maximum | Minimum |
January | 14°C | -2°C | July | 42°C | 21°C |
February | 17°C | 1°C | August | 41°C | 13°C |
March | 21°C | 4°C | September | 35°C | 19°C |
April | 26°C | 7°C | October | 28°C | 12°C |
May | 31°C | 11°C | November | 19°C | 6°C |
June | 39°C | 16°C | December | 14°C | -2°C |
Record temperatures in Las Vegas:
·Coldest day: January 13, 1963 (-13°C)
·Warmest day: July 24, 1942 and July 19, 2005 (47°C)
See the average rainfall:
Month | Precipitation | Month | Precipitation |
January | 1.27 cm | July | 1.14 cm |
February | 1.14 cm | August | 1.40 cm |
March | 10.2 cm | September | 0.76 cm |
April | 0.50 cm | October | 0.63 cm |
May | 0.50 cm | November | 1.14 cm |
June | 0.50 cm | December | 0.76 cm |
Record rain and snowfall in Las Vegas:
-Rain: August 20 and 21, 1957 (6.6 cm)
·Snow: January 04 and 05, 1974 (22.9 cm)
Want to know the forecast and conditions for today? Click here!
Text: Luísa Marteleto
Source: VEGAS.com